Sensors and Cameras for Plant Phenotyping and Seed Testing
LemnaTec offers advanced, approved sensors for plant phenotyping, plant phenomics, and seed testing. Our sensors and accessories—ranging from specialized lamps to background materials—are rigorously validated in real research scenarios and backed by case studies and references.
Designed for plant scientists, breeders, environmental experts, and industries such as seed, fertilizer, plant protection, and biostimulants, our solutions capture dimensions, morphologies, and colors. By integrating non-visible radiation (near-infrared, fluorescence), spectral imaging, and 3D scans, we deliver comprehensive insights into physiological and structural traits.
Data from our sensors transforms into actionable plant and seed phenotyping insights, bridging non-invasive measurements with true biological characteristics.
Camera and sensor overview, options to process recorded data, and use scenarios in plant phenotyping
| Sensor | Recorded parameters | Information to derive from parameters |
|---|---|---|
| Visible light camera | Reflectance in visible light spectrum (colour image) | Counts, dimensions, texture, colour; growth and developmental features, stress responses |
| Fluorescence camera (with corresponding excitation light and filter) | Intensity and distribution of fluorescence light | Presence and distributions of fluorescencent pigments; stress and senescence |
| Camera for chlorophyll fluorescence dynamics (Kautsky/PAM) | Photosystem II-related parameters | Photosynthetic capacity and activity; stress, pathogen responses |
| NIR camera with 1450 nm filter | Water-content related NIR signal | Tissue moisture; water stress responses |
| IR camera | Surface heat emission | Plant temperatures, transpiration |
| Hyper-/multispectral camera | Spectrally resolved reflectance | Physiological parameters, vegetation indices |
| Laser scanner | Point clouds | 3D surface, height map, inclination map, convex hull; growth and developmental features |
| High-sensitivity camera | Bioluminescence signals | Physiological features e.g., gene expression or plant-microbe interaction |







